International
Country | Period | Type of service | Operator |
---|---|---|---|
Iraq | 1970 – 1981 | Drilling of oil and water injection wells | IRAQ NATIONAL OIL COMPANY (INOC) |
1978 – 1983 | Drilling of oil and water injection wells | BRASPETRO/INOC | |
Austria | 1981 – 1982, 1993, 1995 – 1996 | Drilling of oil exploration wells, workover of oil wells, Coalbed-methan exploration | ROHÖL AUFSUCHUNGS GESELLSCHAFT M.B.H. |
1984 – 1985 | Thermal Water Well | STEWEAG-GRAZ STOFFNER AOWS GMBH. | |
1990-1992 | Drilling and well completion of thermal-waterwell | BRAUMANN GMBH. HAAG | |
1995 | Drilling and test of waterwell | METAHOTEL/BRAUMANN-ROTARY | |
Libya | 1984 | Drilling of large diameter water wells | SECRETARIAT OF AGRICULTURAL DEPARTMENT OF WATER AND SOIL |
United Arab Emirates | 1984 -1986 | Coring work for inland and offshore rigs | ZAKHER OILFIELD SERVICES CO. |
Kuwait | 1991 | Extinguishing well fires, capping wells | KUWAIT OIL COMPANY |
Tunisia | 1992 – 1994 | Drilling of thermal waterwells | MINISTERE DE L’AGRICULTURE |
1995 | Drilling of oil exploration well | MOL HUNGARIAN OIL AND GAS CO. | |
1995 | Drilling and test of oil exploration well | SOCO/COMMAND PETROLEUM LIMITED | |
1995 – 1997 | Workover of oilwells | AGIP (AFRICA) LTD | |
1996 – 1997 | Workover and test exploration | COMMAND PETROLEUM CO. | |
1995 – 1996, 1999 | Drilling of oil exploration well | COHO INTERNATIONAL LTD. | |
1997 | Drilling oil exploration well and test | PLUSPETROL | |
1997 – 1998 | Drilling one firm well | MARETAP S.A. | |
1998 – 1999 | Drilling one firm well, re-entry workover | C.F.T.P. | |
1998 | Workover of oilwell | MOL TUNISIA LTD. | |
1998 – 1999 | Drilling, workover and completion services | C.M.S. NOMECO | |
Moldova | 1996 – 1997 | Drilling and test oil and gas exploration wells | COSTILLA/REDECO |
Syria | 1997 – 2002 | Drilling of oil development wells | AL FURAT P.C. |
1999 – 2001 | Drilling of oil exploration wells | MOL SYRIAN OIL AND GAS CO. B.V. | |
Kurdistan | 2011 – 2015 | Drilling of oil exploration wells | KALEGRAN LTD. ERBIL BRANCH |
Ukrain | 2017 – 2019 | Drilling of oil exploration wells | UKRGASVYDOBUVANNYA |
Hungary
1. | MOL Plc. | Drilling, workover and completion | 1990 – |
2. | LINDE Gáz Magyarország Co. Ltd. | Workover | 2003 – 2007 |
3. | BLUE STAR ’95 Ltd | Drilling and completion | 2005 – 2008 |
4. | INTEK Erőmű Co. Ltd. | Drilling | 2005 |
5. | RÁBA Xprom | Drilling | 2005 |
6. | Gránit Gyógyfürdő Co. Ltd. | Workover and completion | 2005 – 2006 |
7. | Bányavagyon Hasznosító KHT | Well Abandonment | 2005 – 2008 |
8. | WINSTAR HUNGARY LTD. | Drilling | 2005 – 2008 |
9. | TXM Ltd. | Workover and completion | 2006 – 2007 |
10. | Hungarian Horizon Energy Ltd. | Drilling Workover and completion | 2006 – 2013 |
11. | TOREADOR Hungary Ltd. | Drilling Workover and completion | 2006 – 2008 |
12. | PETRO HUNGARIA Energy Ltd. | Drilling Workover and completion | 2006 – 2012 |
13. | VIKUV Co. Ltd. | Drilling | 2007 – 2008 |
14. | ExxonMobil Production Deutschland GmbH | Drilling | 2008 – 2009 |
15. | TK-SERVICES a Delta – Toreador Joint Venture |
Drilling | 2009 |
16. | HHE-Nyirség Ltd. | Workover | 2009 |
17. | HHE North Ltd. | Workover | 2009 – 2011 |
18. | TÉT-3 Gázkút Ltd. | Workover | 2009 |
19. | DOVERDRILL Ltd. | Drilling | 2010 |
20. | EON Gas Storage Co. Ltd. | Workover | 2010 – 2013 |
21. | CEOC Hungary Ltd. | Workover | 2011 |
22. | RAG Ltd. | Workover and completion | 2012 – |
23. | MESSER Ltd. | Workover | 2014 – |
24. | OIL AND GAS DEVELOPMENT Ltd. | Well Services | 2014 – |
25. | VERMILION ENERGY Ltd. | Well Services | 2018 – |
26. | OIL AND GAS DEVELOPMENT Ltd. | Well Services | 2014 – |
27. | DOVERDRILL Ltd. | Well Services | 2018 |
28. | INA | Drilling | 2021 – |